| Australia | SE Asia | Escorted Tours | City Stay | Main Index |

Wonders of Australia

15 Days Independent Tour visiting Sydney, Adelaide, Alice Springs, Cairns

Trafalgar Tours

Ayers Rock
Uluru (Ayers Rock) -- The world's largest monolith!

 

15 days independent tour.

Traveling on an independent basis and will join scheduled day tours with a qualified local driver/guide in Sydney, Alice Springs, Ayers Rock and Cairns.

 

11 days from $3,955*

 

Tour package includes:--

  • Airfare from Los Angeles to Sydney
  • Airfare from Cairns to Los Angeles
  • Airfare for flights within Australia as specified in itinerary
  • Hotel accommodation
    - 3 nights in Sydney
    - 1 night on board The Ghan Train
    - 4 nights in Alice Springs
    - 1 night in Ayers Rock
    - 3 nights in Cairns
  • All hotels service charges
  • Baggage handling fees
  • Local taxes
  • 12 Buffet breakfast
  • 1 Lunch
  • 1 Lunch while cruising Sydney Harbour
  • 1 Dinner on The Ghan
  • Airport/Hotel Transfers (for recommended airlines only)
  • Service of multi-lingual Tour Director
  • Service of local city guides

 

Sightseeing Highlights

  • Sydney Sightseeing tour including the Harbour Bridge, Opera House and famous Bondi Beach. Plus a luncheon cruise on beautiful Sydney Harbour.
  • Alice Springs Tour of this unique outback town. See the Telegraph Station, Royal Flying Doctor Service, School of the Air and much more.
  • West MacDonnell Ranges Stop at Simpsons Gap and Stanley Chasm.
    Alice Springs Desert Park See unique Australian animals and the exciting 'Birds of Prey' display.
    Camel Farm Visit a Camel Farm.
  • Kata Tjuta (the Olgas) Walk into Walpa Gorge and watch sunset over Uluru.
  • Uluru (Ayers Rock) See sunrise over Uluru, opportunity to climb 'the Rock', tour of the base. Visit the Uluru-Kata Tjuta Cultural Centre.
  • Cairns Two full days at leisure to relax in this tropical city or go sightseeing.

 

Departures from other US Cities available please call us

 

Call (800) 990-3454 for reservation

Tour Program Details

Depart USA Returns USA Land * Land + Air LAX *
2009
Jan 1 Jan 15 $3,535 $3,955
Jan 5 Jan 19 $3,535 $3,955
Jan 8 Jan 22 $3,535 $3,955
Jan 12 Jan 26 $3,535 $3,955
Jan 15 Jan 29 $3,535 $3,955
Jan 19 Feb 2 $3,535 $3,955
Jan 22 Feb 5 $3,535 $3,955
Jan 26 Feb 9 $3,535 $3,955
Jan 29 Feb 12 $3,535 $3,955
Feb 2 Feb 16 $3,535 $3,955
Feb 5 Feb 19 $3,535 $3,955
Feb 9 Feb 23 $3,535 $3,955
Feb 12 Feb 26 $3,535 $3,955
Feb 16 Mar 2 $3,535 $3,955
Feb 19 Mar 5 $3,535 $3,955
Feb 23 Mar 9 $3,535 $3,955
Feb 26 Mar 12 $3,535 $3,955
Mar 2 Mar 16 $3,535 $3,955
Mar 5 Mar 19 $3,535 $3,955
Mar 9 Mar 23 $3,535 $3,955
Mar 12 Mar 26 $3,535 $3,955
Mar 16 Mar 30 $3,535 $3,955
Mar 19 Apr 2 $3,535 $3,955
Mar 23 Apr 6 $3,535 $3,955
Mar 26 Apr 9 $3,535 $3,955
Mar 30 Apr 13 $3,535 $3,955
Apr 2 Apr 16 $3,699 $4,120
Apr 6 Apr 20 $3,699 $4,120
Apr 9 Apr 23 $3,699 $4,120
Apr 13 Apr 27 $3,699 $4,120
Apr 16 Apr 30 $3,699 $4,120
Apr 20 May 4 $3,699 $4,120
Apr 23 May 7 $3,699 $4,120
Apr 27 May 11 $3,699 $4,120
Apr 30 May 14 $3,699 $4,120
May 4 May 18 $3,699 $4,120
May 7 May 21 $3,699 $4,120
May 11 May 25 $3,699 $4,120
May 14 May 28 $3,699 $4,120
May 18 Jun 1 $3,699 $4,120
May 25 Jun 8 $3,699 $4,120
May 28 Jun 11 $3,699 $4,120
Jun 8 Jun 22 $3,699 $4,120
Jun 11 Jun 25 $3,699 $4,120
Jun 15 Jun 29 $3,699 $4,120
Jun 18 Jul 2 $3,699 $4,120
Jun 29 Jul 13 $3,699 $4,120
Jul 2 Jul 16 $3,750 $4,170
Jul 6 Jul 20 $3,750 $4,170
Jul 9 Jul 23 $3,750 $4,170
Jul 20 Aug 3 $3,750 $4,170
Jul 23 Aug 6 $3,750 $4,170
Jul 27 Aug 10 $3,750 $4,170
Jul 30 Aug 13 $3,750 $4,170
Aug 10 Aug 24 $3,750 $4,170
Aug 13 Aug 27 $3,750 $4,170
Aug 24 Sep 7 $3,750 $4,170
Aug 27 Sep 10 $3,750 $4,170
Sep 7 Sep 21 $3,750 $4,170
Sep 10 Sep 24 $3,750 $4,170
Sep 14 Sep 28 $3,750 $4,170
Sep 17 Oct 1 $3,750 $4,170
Sep 21 Oct 5 $3,750 $4,170
Sep 24 Oct 8 $3,750 $4,170
Sep 28 Oct 12 $3,750 $4,170
Oct 1 Oct 15 $3,750 $4,170
Oct 5 Oct 19 $3,750 $4,170
Oct 8 Oct 22 $3,750 $4,170
Oct 12 Oct 26 $3,750 $4,170
Oct 15 Oct 29 $3,750 $4,170
Oct 19 Nov 2 $3,750 $4,170
Oct 22 Nov 5 $3,750 $4,170
Oct 26 Nov 9 $3,750 $4,170
Oct 29 Nov 12 $3,750 $4,170
Nov 2 Nov 16 $3,750 $4,170
Nov 5 Nov 19 $3,750 $4,170
Nov 9 Nov 23 $3,750 $4,170
Nov 12 Nov 26 $3,750 $4,170
Nov 16 Nov 30 $3,750 $4,170
Nov 19 Dec 3 $3,750 $4,170
Nov 23 Dec 7 $3,750 $4,170
Nov 26 Dec 10 $3,750 $4,170
Nov 30 Dec 14 $3,750 $4,170
Dec 3 Dec 17 $3,699 $4,120
Dec 7 Dec 21 $3,699 $4,120
Dec 10 Dec 24 $3,699 $4,120
Dec 14 Dec 28 $3,699 $4,120
Dec 17 Dec 31 $3,699 $4,120
Dec 28 Jan 11 $3,699 $4,120
Dec 31 Jan 14 $3,699 $4,120



* Package price per person, twin or double occupancy including airlines ticket from Los Angeles to Sydney and returning from Cairns to Los Angeles departure Jan 1, 2009.
Single and triple rates are available upon request. All rates are subject to availability. Restrictions apply. Customs & departure tax additional, approx. $82.