|
Crystal Crusies offers one of the world's best larges luxury-ship experiences. Crystal Cruises has won the "World's Best Large Ship Line" awards from the readers of Travel & Leisure and Conde Nast Travelers for an unprecedented ninth years in a row. Six-Star-rated Cruise Line. |
Luxruy, serenity and comfort
fill you days aboard Crystal Cruises... |
![]() |
Immediate
Booking Specials |
||||
| Europe & Mediterranean aboard Crystal Serenity | ||||
| Depart | Days | Destination | Cruise | Fare From * |
| May 19 | 11 | Rome to Venice | 8311 | |
| May 30 | 7 | Venice to Athens | 8312 | |
| Jun 6 | 7 | Athens to Venice | 8313 | |
| Jun 13 | 12 | Venice to Barcelona | 8314 | |
| Jun 25 | 12 | Barcelona to Venice | 8315 | |
| Jul 7 | 12 | Venice to Atherns | 8316 | |
| Jul 19 | 12 | Athens to Monte Carlo | 8317 | |
| Jul 31 | 12 | Monte Carlo to Venice | 8318 | |
| Aug 24 | 12 | Athens to Rome | 8320 | |
| Sep 5 | 7 | Rome to Venice | 8321 | |
| Sep 12 | 12 | Venice to Monte Carlo | 8322 | $4,835 |
| Sep 24 | 12 | Monte Carlo to Athens | 8323 | $4,835 |
| Oct 6 | 12 | Athens to Rome | 8324 | $4,835 |
| Oct 18 | 12 | Rome to Barcelona | 8325 | $4,445 |
| Oct 30 | 12 | Barcelona to Lisbon | 8326 | $4,445 |
| * Cruse fares shown are Category C on Crystal Serenity, per person in US dollars, based on double occupancy. Fares listed valid for new booking only between 11/29/07 and 3/31/08. Fare DO NOT include port, security and handling charges which vary by departure. A fuel surcharge of $7 per person, per day will be added to all 2008 cruise fare. All itineraries, fares, programs and policies are subject to change. Ships' registry: The Bahamas. | ||||
Call for reservation
| | Site User Agreement | Site Map | |
| Design by: Chiefweb © 1998-2008 American International Vacations Corp. CST# 1014595-40 |
![]() ![]() |



















