


|
12 days hosted tour features
all 5 star hotels and luxury Yangtze Cruise Ship.
Yangtze is one of the great river journeys of the world. Coursing a distance of almost 4,000 miles, it is the longest river in Asia, the third longest in the world and home to more than 300 million people. To see this mighty river is a thrill in itself, but to feel the power and majesty of China's greatest river aboard a cruise ship is an unforgettable experience. The scenery is breathtakingly beautiful. |
from $2,199* Tour package includes:--
|
Cruise-Tour Highlights:
Evening Entertainments: |
||||||||||||||||||||||||||||||||||
Call for reservation
All Departures Are Guaranteed
12 Days from $1,999
Land Only |
|||||
Standard Cabin |
Junior Suite |
||||
| Begin | Finish | Per Person Double |
Single | Per Person Double |
Single |
| 2008 | |||||
| Mar 23 | Apr 3 | $2,299 | $3,099 | $2,899 | $4,749 |
| Apr 6 | Apr 17 | $2,299 | $3,199 | $2,899 | $4,759 |
| Apr 13 | Apr 24 | $2,299 | $3,199 | $2,899 | $4,759 |
| Apr 27 | May 8 | $2,299 | $3,349 | $2,899 | $4,999 |
| May 4 | May 15 | $2,399 | $3,309 | $2,999 | $4,959 |
| May 18 | May 29 | $2,399 | $3,069 | $2,999 | $4,719 |
| May 25 | Jun 5 | $2,399 | $3,069 | $2,999 | $4,719 |
| Jun 8 | Jun 19 | $2,299 | $3,079 | $2,899 | $4,729 |
| Jun 15 | Jun 26 | $2,299 | $3,079 | $2,899 | $4,729 |
| Jun 22 | Jul 3 | $2,299 | $3,019 | $2,899 | $4,669 |
| Jun 29 | Jul 10 | $2,299 | $3,019 | $2,899 | $4,669 |
| Jul 13 | Jul 24 | $2,199 | $2,919 | $2,799 | $4,569 |
| Jul 20 | Jul 31 | $2,199 | $2,919 | $2,799 | $4,569 |
| Aug 31 | Sep 11 | $2,499 | $3,429 | $3,099 | $5,079 |
| Sep 14 | Sep 25 | $2,499 | $3,449 | $3,099 | $5,079 |
| Oct 5 | Oct 16 | $2,499 | $3,449 | $3,099 | $5,079 |
| Oct 12 | Oct 23 | $2,499 | $3,449 | $3,099 | $5,079 |
| Oct 19 | Oct 30 | $2,499 | $3,209 | $3,099 | $4,859 |
| Nov 2 | Nov 13 | $2,299 | $3,129 | $2,899 | $4,779 |
| Nov 16 | Nov 27 | $2,299 | $3,129 | $2,899 | $4,779 |
| Nov 23 | Dec 4 | $2,299 | $3,069 | $2,899 | $4,329 |
| 2009 | |||||
| Mar 22 | Apr 2 | $2,299 | $3,089 | $2,899 | $4,739 |
| Apr 5 | Apr 16 | $2,399 | $3,199 | $2,999 | $4,849 |
| Apr 19 | Apr 30 | $2,399 | $3,459 | $2,999 | $5,109 |
* Rates are per person, based on double occupancy
land only.
Add international air & transfers
starting at $880 ![]()
For international flights, we offer attractively priced flights from your home airport in both economy and business class. Arrival and departure day airport transfers are included when you purchase air from us. Please contact us for details & availability.
VISA REQUIREMENTS A single entry China visa is required for US citizens.
Call for reservation