Cunard
Transatlantic Crossing
QM2

Queen Mary 2 - New York
| TRANSATLANTIC CROSSING |
FOR THE NEW TRADITIONALISTS |
TRANSATLANTIC
CROSSING
|
![]() |
| 2010 Date |
Suite: |
Suite: Princess Grill |
Balcony: Britannia |
Oceanview: Britannia |
Inside: Britannia |
| 15 Apr | $5,565 | $4,245 | $3,100 | $1,795 | $1,495 |
| 29 Apr | $5,325 | $4,025 | $2,870 | $1,645 | $1,395 |
| 21 May | $5,395 | $4,095 | $2,980 | $1,695 | $1,445 |
| 7 Jun | $5,565 | $4,245 | $3,100 | $1,795 | $1,495 |
| 6 Jul | $6,625 | $4,935 | $3,415 | $1,945 | $1,545 |
| 19 Jul | $6,625 | $4,935 | $3,415 | $1,945 | $1,545 |
| 8 Aug | $6,395 | $4,695 | $3,180 | $1,795 | $1,445 |
| 12 Sep | $5,565 | $4,245 | $3,100 | $1,795 | $1,495 |
| 12 Oct | $5,395 | $4,095 | $2,980 | $1,695 | $1,445 |
| 1 Nov | $5,395 | $4,095 | $2,980 | $1,695 | $1,445 |
Call for reservation
TRANSATLANTIC
CROSSING
|
![]() |
| 2010 Date |
Suite: |
Suite: Princess Grill |
Balcony: Britannia |
Oceanview: Britannia |
Inside: Britannia |
| 22 Apr | $5,565 | $4,245 | $3,100 | $1,795 | $1,495 |
| 15 May | $5,195 | $3,895 | $2,755 | $1,545 | $1,345 |
| 1 Jun | $5,325 | $4,025 | $2,870 | $1,645 | $1,395 |
| 25 Jun | $6,395 | $4,695 | $3,180 | $1,795 | $1,445 |
| 13 Jul | $6,395 | $4,695 | $3,180 | $1,795 | $1,445 |
| 2 Aug | $6,395 | $4,695 | $3,180 | $1,795 | $1,445 |
| 28 Aug | $5,325 | $4,025 | $2,870 | $1,645 | $1,395 |
| 1 Oct | $5,195 | $3,895 | $2,755 | $1,545 | $1,345 |
| 19 Oct | $5,195 | $3,895 | $2,755 | $1,545 | $1,345 |
| 10 Nov | $5,195 | $3,895 | $2,755 | $1,545 | $1,345 |
Call for reservation
Time For All The Things You Never Have Time For
* Fares are in U.S. dollars per person, based on double occupancy. Government fee and taxes of $47.79 are additonal. Subject to availability. Offer may be withdrawn at anytime. Not combinable with any other promotional offer or coupon. Certain restrictions apply. Ship's registry: Great Britain.









